<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anholt&#8217;s Nation Brand Index 2008 released</title>
	<atom:link href="http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/</link>
	<description>Everything about Nation Branding and Country Brands</description>
	<lastBuildDate>Fri, 17 Feb 2012 08:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: South Korea entering the top-ten most valuable country brands? - NATION BRANDING</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-34670</link>
		<dc:creator>South Korea entering the top-ten most valuable country brands? - NATION BRANDING</dc:creator>
		<pubDate>Sat, 23 Jul 2011 10:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-34670</guid>
		<description>[...] During a lecture last Tuesday July 12 in New York, Bae-yong said that the international community&#8217;s recognition of South Korea already soared since it successfully played host to the G-20 economic summit last year. Lee said South Korea&#8217;s ranking had jumped to 18th or 19th after the G-20. South Korea ranked 33rd in the 2008 Nation Brands Index. [...]</description>
		<content:encoded><![CDATA[<p>[...] During a lecture last Tuesday July 12 in New York, Bae-yong said that the international community&#8217;s recognition of South Korea already soared since it successfully played host to the G-20 economic summit last year. Lee said South Korea&#8217;s ranking had jumped to 18th or 19th after the G-20. South Korea ranked 33rd in the 2008 Nation Brands Index. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-27272</link>
		<dc:creator>SA</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-27272</guid>
		<description>What about Bosnia and Herzegovina?</description>
		<content:encoded><![CDATA[<p>What about Bosnia and Herzegovina?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Brands Index 2010 released - NATION BRANDING</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-11507</link>
		<dc:creator>Nation Brands Index 2010 released - NATION BRANDING</dc:creator>
		<pubDate>Tue, 12 Oct 2010 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-11507</guid>
		<description>[...] China – the recently crowned second largest exporter in the world – has moved from 21st in the Nation Brands Index 2008 to 14th in 2010 on this [...]</description>
		<content:encoded><![CDATA[<p>[...] China – the recently crowned second largest exporter in the world – has moved from 21st in the Nation Brands Index 2008 to 14th in 2010 on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nologo</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-8706</link>
		<dc:creator>nologo</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-8706</guid>
		<description>Can you publish some more information about Germany? It would be interesting to see how Germans see themselves. What do they think about their people?
Thanks!</description>
		<content:encoded><![CDATA[<p>Can you publish some more information about Germany? It would be interesting to see how Germans see themselves. What do they think about their people?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAMMAD</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-7314</link>
		<dc:creator>HAMMAD</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-7314</guid>
		<description>WHY NOT PAKISTAN? WHY PAKISTAN IS MISSING. A COUNTRY WHICH IS SURVIVING AFTER BLINDLY SUPPORTING USA AND UN AGAINST WAR ON TERRORISM. A COUNTRY WHERE LIVE IS STILL ON AFTER HAVING BOMB BLAST IN MAJOR CITIES. A COUNTRY WHERE PEOPLE ARE LIVING FEARLESSLY AND MEDIA IS PROPAGATING UNNECESSARILY.</description>
		<content:encoded><![CDATA[<p>WHY NOT PAKISTAN? WHY PAKISTAN IS MISSING. A COUNTRY WHICH IS SURVIVING AFTER BLINDLY SUPPORTING USA AND UN AGAINST WAR ON TERRORISM. A COUNTRY WHERE LIVE IS STILL ON AFTER HAVING BOMB BLAST IN MAJOR CITIES. A COUNTRY WHERE PEOPLE ARE LIVING FEARLESSLY AND MEDIA IS PROPAGATING UNNECESSARILY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Nation Brands Index 2009: an analysis</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-105</link>
		<dc:creator>Nation Branding &#187; Nation Brands Index 2009: an analysis</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-105</guid>
		<description>[...] had the world&#8217;s most valued nation brand last year at the Nation Brands Index 2008, but it has lost its privileged spot to the trailblazing United States. It&#8217;s curios though [...]</description>
		<content:encoded><![CDATA[<p>[...] had the world&#8217;s most valued nation brand last year at the Nation Brands Index 2008, but it has lost its privileged spot to the trailblazing United States. It&#8217;s curios though [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kouwka</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-107</link>
		<dc:creator>kouwka</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-107</guid>
		<description>What about Slovakia? why is it missing?</description>
		<content:encoded><![CDATA[<p>What about Slovakia? why is it missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Nation Brands Index 2009</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-108</link>
		<dc:creator>Nation Branding &#187; Nation Brands Index 2009</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-108</guid>
		<description>[...] to the rest of the NBI rankings, mostly the same countries are in the top ten as in the Nation Brands Index 2008 – but also with some shifts in position. France again captured second place overall, while [...]</description>
		<content:encoded><![CDATA[<p>[...] to the rest of the NBI rankings, mostly the same countries are in the top ten as in the Nation Brands Index 2008 – but also with some shifts in position. France again captured second place overall, while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Obama re-brands America</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-106</link>
		<dc:creator>Nation Branding &#187; Obama re-brands America</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-106</guid>
		<description>[...] whole, has dramatically improved over the past few weeks. I can&#8217;t wait to see Anholt&#8217;s Nation Brand Index and Future Brand&#8217;s Country Brands Index to corroborate this improvement of Brand America, [...]</description>
		<content:encoded><![CDATA[<p>[...] whole, has dramatically improved over the past few weeks. I can&#8217;t wait to see Anholt&#8217;s Nation Brand Index and Future Brand&#8217;s Country Brands Index to corroborate this improvement of Brand America, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stal</title>
		<link>http://nation-branding.info/2008/10/01/anholts-nation-brand-index-2008-released/comment-page-1/#comment-109</link>
		<dc:creator>stal</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=255#comment-109</guid>
		<description>what about Branding Greece?</description>
		<content:encoded><![CDATA[<p>what about Branding Greece?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

