<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama re-brands America</title>
	<atom:link href="http://nation-branding.info/2009/01/31/obama-brands-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info/2009/01/31/obama-brands-america/</link>
	<description>Everything about Nation Branding and Country Brands</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:15:45 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nation Branding &#187; Wolff Olins on Brand America</title>
		<link>http://nation-branding.info/2009/01/31/obama-brands-america/comment-page-1/#comment-9454</link>
		<dc:creator>Nation Branding &#187; Wolff Olins on Brand America</dc:creator>
		<pubDate>Sun, 25 Jul 2010 11:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=639#comment-9454</guid>
		<description>[...] are interesting questions, and it&#8217;s true that the election of Barack Obama and his shift in American policies are changing US image abroad. But probably many will think that [...]</description>
		<content:encoded><![CDATA[<p>[...] are interesting questions, and it&#8217;s true that the election of Barack Obama and his shift in American policies are changing US image abroad. But probably many will think that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Brand Ireland is as good as gold</title>
		<link>http://nation-branding.info/2009/01/31/obama-brands-america/comment-page-1/#comment-8549</link>
		<dc:creator>Nation Branding &#187; Brand Ireland is as good as gold</dc:creator>
		<pubDate>Sun, 20 Jun 2010 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=639#comment-8549</guid>
		<description>[...] US topped the index last year and New Zealand ranked fourth, while Germany made the top 10 for the first time ever. [...]</description>
		<content:encoded><![CDATA[<p>[...] US topped the index last year and New Zealand ranked fourth, while Germany made the top 10 for the first time ever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; My comments on how the public debt crisis harms Spain&#8217;s nation brand</title>
		<link>http://nation-branding.info/2009/01/31/obama-brands-america/comment-page-1/#comment-8138</link>
		<dc:creator>Nation Branding &#187; My comments on how the public debt crisis harms Spain&#8217;s nation brand</dc:creator>
		<pubDate>Mon, 31 May 2010 08:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=639#comment-8138</guid>
		<description>[...] is an important aspect of a country&#8217;s nation brand. It says something about the country. Obama&#8217; election in the US, for instance, put America back on the first spot as the most admired country in the world (which [...]</description>
		<content:encoded><![CDATA[<p>[...] is an important aspect of a country&#8217;s nation brand. It says something about the country. Obama&#8217; election in the US, for instance, put America back on the first spot as the most admired country in the world (which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Country Brand Index 2009</title>
		<link>http://nation-branding.info/2009/01/31/obama-brands-america/comment-page-1/#comment-533</link>
		<dc:creator>Nation Branding &#187; Country Brand Index 2009</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=639#comment-533</guid>
		<description>[...] Freedom, Standard of Living, Most Like to Live In, Environmentalism, Safety and Rising Star. Obama has re-branded America to the world&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom, Standard of Living, Most Like to Live In, Environmentalism, Safety and Rising Star. Obama has re-branded America to the world&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Country Brand Index 2009 released</title>
		<link>http://nation-branding.info/2009/01/31/obama-brands-america/comment-page-1/#comment-540</link>
		<dc:creator>Nation Branding &#187; Country Brand Index 2009 released</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=639#comment-540</guid>
		<description>[...] America is consistent with what the Nation Brands Index 2009 revealed just about one month ago: the Obama re-branding effect, or as the Country Brand Index say, &#8221;the obamification of Brand [...]</description>
		<content:encoded><![CDATA[<p>[...] America is consistent with what the Nation Brands Index 2009 revealed just about one month ago: the Obama re-branding effect, or as the Country Brand Index say, &#8221;the obamification of Brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Nation Brands Index 2009: an analysis</title>
		<link>http://nation-branding.info/2009/01/31/obama-brands-america/comment-page-1/#comment-532</link>
		<dc:creator>Nation Branding &#187; Nation Brands Index 2009: an analysis</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=639#comment-532</guid>
		<description>[...] about the Nation Brands Index 2009. The clear news was the stunning rise of the US nation brand and Barack Obama&#8217;s effect on Brand America. As we focused mainly on this unprecedented phenomenon, we left aside a more indepth analysis of [...]</description>
		<content:encoded><![CDATA[<p>[...] about the Nation Brands Index 2009. The clear news was the stunning rise of the US nation brand and Barack Obama&#8217;s effect on Brand America. As we focused mainly on this unprecedented phenomenon, we left aside a more indepth analysis of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Soares da Costa</title>
		<link>http://nation-branding.info/2009/01/31/obama-brands-america/comment-page-1/#comment-530</link>
		<dc:creator>Patricia Soares da Costa</dc:creator>
		<pubDate>Mon, 16 Feb 2009 08:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=639#comment-530</guid>
		<description>a pioneer city branding project to perform a cardio check-up on NYC as a brand:

Does the Big Apple have a big heart? - http://bigapplebigheart.blogspot.com/

What?
A cardio check-up on NYC as a brand. Everyone is willing to wear the t-shirt with the “I love NY” brand, so let’s look at this from the other side: is New York willing to love us back? Are the ambassadors of this brand (meaning the people, companies and brands of NYC) willing to embrace such an emotional approach and “give back” in order to contribute to the city’s awareness and good reputation, and more, to the goal of enticing 50 million tourists annually by 2015?</description>
		<content:encoded><![CDATA[<p>a pioneer city branding project to perform a cardio check-up on NYC as a brand:</p>
<p>Does the Big Apple have a big heart? &#8211; <a href="http://bigapplebigheart.blogspot.com/" rel="nofollow">http://bigapplebigheart.blogspot.com/</a></p>
<p>What?<br />
A cardio check-up on NYC as a brand. Everyone is willing to wear the t-shirt with the “I love NY” brand, so let’s look at this from the other side: is New York willing to love us back? Are the ambassadors of this brand (meaning the people, companies and brands of NYC) willing to embrace such an emotional approach and “give back” in order to contribute to the city’s awareness and good reputation, and more, to the goal of enticing 50 million tourists annually by 2015?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
