<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denmark blows tourist branding with viral video</title>
	<atom:link href="http://nation-branding.info/2009/09/16/denmark-blows-tourist-branding-with-viral-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info/2009/09/16/denmark-blows-tourist-branding-with-viral-video/</link>
	<description>Everything about Nation Branding and Country Brands</description>
	<lastBuildDate>Fri, 17 Feb 2012 08:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Popspot</title>
		<link>http://nation-branding.info/2009/09/16/denmark-blows-tourist-branding-with-viral-video/comment-page-1/#comment-1569</link>
		<dc:creator>Popspot</dc:creator>
		<pubDate>Sun, 29 Nov 2009 10:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1405#comment-1569</guid>
		<description>The point everybody should bear in mind when planning a campaign like this one is the objective set to be achieved. In this case, the agency is saying it was a great success because of the views and the cost. But was that its real objective? I guess it was more than that, something like enhance positive awareness or  increase the number of young visitors.  VisitDenmark claimed they actually wanted to brand Danes. Did they get what they want? Is that the image they wanted to project? If the answers to these questions are positive then they achieved their goals. Otherwise, they didn&#039;t. Because simply being popular doesn&#039;t mean to have a good reputation.</description>
		<content:encoded><![CDATA[<p>The point everybody should bear in mind when planning a campaign like this one is the objective set to be achieved. In this case, the agency is saying it was a great success because of the views and the cost. But was that its real objective? I guess it was more than that, something like enhance positive awareness or  increase the number of young visitors.  VisitDenmark claimed they actually wanted to brand Danes. Did they get what they want? Is that the image they wanted to project? If the answers to these questions are positive then they achieved their goals. Otherwise, they didn&#8217;t. Because simply being popular doesn&#8217;t mean to have a good reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Destination marketing via user-generated video contests</title>
		<link>http://nation-branding.info/2009/09/16/denmark-blows-tourist-branding-with-viral-video/comment-page-1/#comment-1294</link>
		<dc:creator>Nation Branding &#187; Destination marketing via user-generated video contests</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1405#comment-1294</guid>
		<description>[...] to use the Web 2.0 potentials to market themselves as destinations. We had a recent example in Denmark&#8217;s nation branding viral video, and other countries and regions are following the trend. Eran Ketter, tourism marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] to use the Web 2.0 potentials to market themselves as destinations. We had a recent example in Denmark&#8217;s nation branding viral video, and other countries and regions are following the trend. Eran Ketter, tourism marketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

