<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nation Brands Index 2009</title>
	<atom:link href="http://nation-branding.info/2009/10/07/nation-brands-index-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/</link>
	<description>Everything about Nation Branding and Country Brands</description>
	<lastBuildDate>Fri, 17 Feb 2012 08:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: didem</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-47924</link>
		<dc:creator>didem</dc:creator>
		<pubDate>Wed, 30 Nov 2011 12:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-47924</guid>
		<description>hello,
? am writing down my MA thesis about Turkey Brand positioning. therefore ? need 5 years back Turkey&#039;s status in your report. on the website we can only reach first 10 countries.
please give me last 5 years full list A.S.A.P
REGARDS,</description>
		<content:encoded><![CDATA[<p>hello,<br />
? am writing down my MA thesis about Turkey Brand positioning. therefore ? need 5 years back Turkey&#8217;s status in your report. on the website we can only reach first 10 countries.<br />
please give me last 5 years full list A.S.A.P<br />
REGARDS,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Masango</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-29361</link>
		<dc:creator>C Masango</dc:creator>
		<pubDate>Sun, 15 May 2011 21:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-29361</guid>
		<description>Iam worried about Zimbabwe.  Please let me have a copy of the questionnaire that you use for the survey.

I am doing a Dphil investigating on the challenges of nation brand building with reference to Zimbabwe.  I need soem insights in terms of how you have been assessing the national brands.</description>
		<content:encoded><![CDATA[<p>Iam worried about Zimbabwe.  Please let me have a copy of the questionnaire that you use for the survey.</p>
<p>I am doing a Dphil investigating on the challenges of nation brand building with reference to Zimbabwe.  I need soem insights in terms of how you have been assessing the national brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-28321</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 02 May 2011 05:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-28321</guid>
		<description>Dear Sirs,

Could you please post here or send to my mail
National Brands Index 2010 or 2009 questionaries, which you used in your research.

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>Could you please post here or send to my mail<br />
National Brands Index 2010 or 2009 questionaries, which you used in your research.</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elnura</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-24474</link>
		<dc:creator>Elnura</dc:creator>
		<pubDate>Mon, 21 Feb 2011 12:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-24474</guid>
		<description>Dear Sirs, 

Could you please post here or send to my mail 
National Brands Index, 2010 or 2009. Then, where we can see the questionaries, which you used in your research.

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Dear Sirs, </p>
<p>Could you please post here or send to my mail<br />
National Brands Index, 2010 or 2009. Then, where we can see the questionaries, which you used in your research.</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-19201</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Mon, 17 Jan 2011 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-19201</guid>
		<description>Where can I see the questionnaire that you apply in the surveys you made?</description>
		<content:encoded><![CDATA[<p>Where can I see the questionnaire that you apply in the surveys you made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Brands Index 2010 released - NATION BRANDING</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-11505</link>
		<dc:creator>Nation Brands Index 2010 released - NATION BRANDING</dc:creator>
		<pubDate>Tue, 12 Oct 2010 17:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-11505</guid>
		<description>[...] Nation Brands Index 2010 overall results (in brackets countries occupying that spot on the Nation Brands Index 2009): [...]</description>
		<content:encoded><![CDATA[<p>[...] Nation Brands Index 2010 overall results (in brackets countries occupying that spot on the Nation Brands Index 2009): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Boost for &#8216;Made in France&#8217; label on debate</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-11170</link>
		<dc:creator>Nation Branding &#187; Boost for &#8216;Made in France&#8217; label on debate</dc:creator>
		<pubDate>Thu, 30 Sep 2010 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-11170</guid>
		<description>[...] Jégo says France should capitalise more on its national brand image. According to the Nation Brands Index, it is second only to the USA in terms of attractiveness when associated with goods (Germany is [...]</description>
		<content:encoded><![CDATA[<p>[...] Jégo says France should capitalise more on its national brand image. According to the Nation Brands Index, it is second only to the USA in terms of attractiveness when associated with goods (Germany is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Bono&#8217;s piece on Obama re-branding America</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-10313</link>
		<dc:creator>Nation Branding &#187; Bono&#8217;s piece on Obama re-branding America</dc:creator>
		<pubDate>Wed, 08 Sep 2010 19:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-10313</guid>
		<description>[...] touched the issue on several occasions since Brand America skyrocketed in the 2009 edition of the Nation Brands Index, the first annual Anholt/GfK country brand report since Obama&#8217;s election. In this piece, U2 [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the issue on several occasions since Brand America skyrocketed in the 2009 edition of the Nation Brands Index, the first annual Anholt/GfK country brand report since Obama&#8217;s election. In this piece, U2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Simon Anholt on sports and &#8220;nation branding&#8221;</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-7779</link>
		<dc:creator>Nation Branding &#187; Simon Anholt on sports and &#8220;nation branding&#8221;</dc:creator>
		<pubDate>Wed, 12 May 2010 21:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-7779</guid>
		<description>[...] hope that the Nation Brands Index isn’t loved or feared in the world of marketing, since it has almost nothing to do with the world [...]</description>
		<content:encoded><![CDATA[<p>[...] hope that the Nation Brands Index isn’t loved or feared in the world of marketing, since it has almost nothing to do with the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-7459</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-7459</guid>
		<description>...where to find the whole list of 2009?</description>
		<content:encoded><![CDATA[<p>&#8230;where to find the whole list of 2009?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

