<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nation Brands Index 2009</title>
	<atom:link href="http://nation-branding.info/2009/10/07/nation-brands-index-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/</link>
	<description>Everything about Nation Branding and Country Brands</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:31:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nation Branding &#187; Nation brands and national brands: making the most of them</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-4608</link>
		<dc:creator>Nation Branding &#187; Nation brands and national brands: making the most of them</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-4608</guid>
		<description>[...] to nation branding surveys such as Simon Anholt&#8217;s Nation Brands Index or FutureBrand&#8217;s Country Brand Index, South Korea&#8217;s standings are remarkably poor. At [...]</description>
		<content:encoded><![CDATA[<p>[...] to nation branding surveys such as Simon Anholt&#8217;s Nation Brands Index or FutureBrand&#8217;s Country Brand Index, South Korea&#8217;s standings are remarkably poor. At [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Switzerland at the Nation Brands Index 2009</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-3441</link>
		<dc:creator>Nation Branding &#187; Switzerland at the Nation Brands Index 2009</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-3441</guid>
		<description>[...] the world in terms of culture.? These were two of the findings of last year&#8217;s edition of the Nation Brands Index, which put Switzerland in eighth position overall &#8211; three places lower than in the same study [...]</description>
		<content:encoded><![CDATA[<p>[...] the world in terms of culture.? These were two of the findings of last year&#8217;s edition of the Nation Brands Index, which put Switzerland in eighth position overall &#8211; three places lower than in the same study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; 5 ways to measure nation branding</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-2430</link>
		<dc:creator>Nation Branding &#187; 5 ways to measure nation branding</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-2430</guid>
		<description>[...] indexes. The most obvious one is ranking in consumer-based surveys, like the Nation Brands Index or the Country Brand Index. You can analyze positions in all dimensions measured and find out and [...]</description>
		<content:encoded><![CDATA[<p>[...] indexes. The most obvious one is ranking in consumer-based surveys, like the Nation Brands Index or the Country Brand Index. You can analyze positions in all dimensions measured and find out and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinterwebb &#187; Blog Archive &#187; Varumärket Sverige 10 i topp i världen</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-1933</link>
		<dc:creator>Vinterwebb &#187; Blog Archive &#187; Varumärket Sverige 10 i topp i världen</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-1933</guid>
		<description>[...] kvar på en hedrande 10:e plats i den omfattande mätningen över länders internationella rykte, i Anholts Nation Brand Index. Våra närmaste grannar Norge kommer på 13:e plats, Danmark 15:e och Finland sist av de nordiska [...]</description>
		<content:encoded><![CDATA[<p>[...] kvar på en hedrande 10:e plats i den omfattande mätningen över länders internationella rykte, i Anholts Nation Brand Index. Våra närmaste grannar Norge kommer på 13:e plats, Danmark 15:e och Finland sist av de nordiska [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Chile&#8217;s nation brand &#8211; mind the gap</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-1901</link>
		<dc:creator>Nation Branding &#187; Chile&#8217;s nation brand &#8211; mind the gap</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-1901</guid>
		<description>[...] this year&#8217;s Nation Brands Index, Chile was 38, so there is certainly a gap between the country&#8217;s economic standing and the [...]</description>
		<content:encoded><![CDATA[<p>[...] this year&#8217;s Nation Brands Index, Chile was 38, so there is certainly a gap between the country&#8217;s economic standing and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elegido como uno de los 40 expertos mundiales en marca-país //SLEEKANDSEXY</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-1138</link>
		<dc:creator>Elegido como uno de los 40 expertos mundiales en marca-país //SLEEKANDSEXY</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-1138</guid>
		<description>[...] Un poco de auto-bombo, que nunca viene mal  En Abril tuve el honor de ser escogido para formar parte del panel de expertos en marcas país (&#8221;country brands&#8221;) en la edición de este año del Country Brand Index. El Country Brand Index es un análisis exhaustivo sobre el valor, la naturaleza y el futuro de las marcas-país, y se considera a nivel mundial como el índice de referencia en la medición de las marcas-país junto con el Nation Brands Index. [...]</description>
		<content:encoded><![CDATA[<p>[...] Un poco de auto-bombo, que nunca viene mal  En Abril tuve el honor de ser escogido para formar parte del panel de expertos en marcas país (&#8221;country brands&#8221;) en la edición de este año del Country Brand Index. El Country Brand Index es un análisis exhaustivo sobre el valor, la naturaleza y el futuro de las marcas-país, y se considera a nivel mundial como el índice de referencia en la medición de las marcas-país junto con el Nation Brands Index. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Country Brand Index 2009</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-956</link>
		<dc:creator>Nation Branding &#187; Country Brand Index 2009</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-956</guid>
		<description>[...] infusion of global goodwill brought by the election of Barack Obama (as had also happened with the Nation Brands Index 2009 edition). More than just the symbolic effect of the election, the new administration softened the [...]</description>
		<content:encoded><![CDATA[<p>[...] infusion of global goodwill brought by the election of Barack Obama (as had also happened with the Nation Brands Index 2009 edition). More than just the symbolic effect of the election, the new administration softened the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Country Brand Index 2009 released</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-957</link>
		<dc:creator>Nation Branding &#187; Country Brand Index 2009 released</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-957</guid>
		<description>[...] Country Brand Index, undisputedly the most respected country brands index together with the Nation Brands Index. On a more personal note, it&#8217;s been an honour for Nation-Branding.info editor Andreas [...]</description>
		<content:encoded><![CDATA[<p>[...] Country Brand Index, undisputedly the most respected country brands index together with the Nation Brands Index. On a more personal note, it&#8217;s been an honour for Nation-Branding.info editor Andreas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greece again absent of the Nation Brands Index &#124; BrandingGreece.com</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-954</link>
		<dc:creator>Greece again absent of the Nation Brands Index &#124; BrandingGreece.com</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-954</guid>
		<description>[...] interested in the results of this year&#8217;s edition of the NBI, you can read the results of the Nation Brands Index 2009 or an analysis of the Nation Brands Index [...]</description>
		<content:encoded><![CDATA[<p>[...] interested in the results of this year&#8217;s edition of the NBI, you can read the results of the Nation Brands Index 2009 or an analysis of the Nation Brands Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nation Branding &#187; Nation Brands Index 2009: an analysis</title>
		<link>http://nation-branding.info/2009/10/07/nation-brands-index-2009/comment-page-1/#comment-955</link>
		<dc:creator>Nation Branding &#187; Nation Brands Index 2009: an analysis</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nation-branding.info/?p=1498#comment-955</guid>
		<description>[...] Wednesday October 7, 2009, we informed about the Nation Brands Index 2009. The clear news was the stunning rise of the US nation brand and Barack Obama&#8217;s effect on [...]</description>
		<content:encoded><![CDATA[<p>[...] Wednesday October 7, 2009, we informed about the Nation Brands Index 2009. The clear news was the stunning rise of the US nation brand and Barack Obama&#8217;s effect on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
