<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding Greece &#187; report</title>
	<atom:link href="http://nation-branding.info/brandinggreece/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info/brandinggreece</link>
	<description>Positioning Greece in the international marketplace</description>
	<lastBuildDate>Sun, 20 Jun 2010 22:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece at the Country Brands Index 2008</title>
		<link>http://nation-branding.info/brandinggreece/greece-country-brands-index-2008/</link>
		<comments>http://nation-branding.info/brandinggreece/greece-country-brands-index-2008/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:53:40 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[destination brands]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.brandinggreece.com/?p=59</guid>
		<description><![CDATA[The results of the Country Brands Index 2008, the report tailored by FutureBrand about the power of country brands, has brought somewhat disappointing results for Brand Greece. While in 2006 Greece was considered the 5th country brand and in 2007 Greece was considered the 9th most powerful country brand, in 2008 the country&#8217;s rankings have [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/brandinggreece/greece-country-brands-index-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report says Greece has 26th best nation brand</title>
		<link>http://nation-branding.info/brandinggreece/greece-26best-nation-brand/</link>
		<comments>http://nation-branding.info/brandinggreece/greece-26best-nation-brand/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:26:42 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.brandinggreece.com/?p=41</guid>
		<description><![CDATA[According to a new series of reports issued by EastWest Communications, Greece has the 26th best nation brand in the world.
The report is based upon the tone of the mention every UNO country gets every time in leading world media. With algorithms, EastWest can analyze whether the mention&#8217;s tone is positive or negative. According to [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/brandinggreece/greece-26best-nation-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
