<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nation Branding &#187; nation brands</title>
	<atom:link href="http://nation-branding.info/tag/nation-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info</link>
	<description>Everything about Nation Branding and Country Brands</description>
	<lastBuildDate>Sat, 03 Mar 2012 21:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time for a Japanese luxury car brand (Part I)</title>
		<link>http://nation-branding.info/2011/07/27/time-for-japanese-luxury-car-brand-part-1/</link>
		<comments>http://nation-branding.info/2011/07/27/time-for-japanese-luxury-car-brand-part-1/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:39:19 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[andreas markessinis]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3393</guid>
		<description><![CDATA[We&#8217;ve argued before that commercial brands coming from emerging countries such as Brazil, China and India should use their nationality as a marketing asset more, and that they can do it across many industries. But they are not alone. Even brands coming from a country with a strong nation brand such as Japan could use [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/07/27/time-for-japanese-luxury-car-brand-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new country &#8211; South Sudan</title>
		<link>http://nation-branding.info/2011/07/09/brand-new-country-south-sudan/</link>
		<comments>http://nation-branding.info/2011/07/09/brand-new-country-south-sudan/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:29:38 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[south sudan]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3139</guid>
		<description><![CDATA[It&#8217;s official now. Throw your atlases to the bin &#8211; they&#8217;re useless now. A new country&#8217;s born today. It&#8217;s provisionally called South Sudan, which will be the baby country&#8217;s name while a better, proper name is found (to have a look at the South Sudan&#8217;s naming issue, you can read this previous story: Naming a [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/07/09/brand-new-country-south-sudan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wally Olins on BRIC countries&#8217; brand potential</title>
		<link>http://nation-branding.info/2011/07/02/wally-olins-bric-countries-brand-potential/</link>
		<comments>http://nation-branding.info/2011/07/02/wally-olins-bric-countries-brand-potential/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 09:20:09 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[wally olins]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3521</guid>
		<description><![CDATA[In January 2011 I wrote a short essay on how Bric countries were not taking full advantage of their country of origin. In there I argued that Brazil, China and India could build larger, more powerful brands by using nationality more, and that the world was ready for that. This is an excerpt from that [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/07/02/wally-olins-bric-countries-brand-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The messenger is the message</title>
		<link>http://nation-branding.info/2011/06/25/the-messenger-is-the-message/</link>
		<comments>http://nation-branding.info/2011/06/25/the-messenger-is-the-message/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:14:42 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andreas markessinis]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3429</guid>
		<description><![CDATA[There&#8217;s a famous adage by Marshall McLuhan most of you will know &#8211; &#8216;The medium is the message&#8217;, which means that the form of a medium embeds itself in the message, creating a symbiotic relationship by which the medium influences how the message is perceived. Today I&#8217;m going to coin another one &#8211; &#8216;The messenger [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/06/25/the-messenger-is-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on Brand Japan published</title>
		<link>http://nation-branding.info/2011/06/04/survey-brand-japan-published/</link>
		<comments>http://nation-branding.info/2011/06/04/survey-brand-japan-published/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:33:54 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3464</guid>
		<description><![CDATA[Following the March 11 disaster, Interbrand conducted a survey to understand changes in the way &#8220;Brand Japan&#8221; is perceived overseas. The survey looked at changes in perceptions about Japan before and after the disaster among consumers in the United States, the United Kingdom, and China. The survey covered five industries: automotive, consumer electronics, cosmetics and [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/06/04/survey-brand-japan-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s up to corporates to build Brand India</title>
		<link>http://nation-branding.info/2011/06/01/corporates-to-build-brand-india/</link>
		<comments>http://nation-branding.info/2011/06/01/corporates-to-build-brand-india/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:52:09 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3458</guid>
		<description><![CDATA[Most successful brands have something in common. They come from a country, which has a brand image of its own and the products are strongly linked to the image of the country. Italian cars are associated with qualities of style speed, innovation and design, French perfume is sold on chicness, classiness and style, and Japanese [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/06/01/corporates-to-build-brand-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Africa is Africa&#8217;s most valuable country brand, study says</title>
		<link>http://nation-branding.info/2011/05/28/south-africa-most-valuable-country-brand/</link>
		<comments>http://nation-branding.info/2011/05/28/south-africa-most-valuable-country-brand/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:59:41 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3437</guid>
		<description><![CDATA[South Africa was named Africa’s most valuable nation brand last Wednesday (May 25th, 2011) at the announcement of the fourth BrandFinance Global Nation Brands League. The BrandFinance Global Nation Brands League&#8217;s valuation is conducted every year by Brand Finance, an independent brand valuation consultancy. Now in their fourth year, the league covers a global sample [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/05/28/south-africa-most-valuable-country-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japan’s involuntary re-branding</title>
		<link>http://nation-branding.info/2011/05/25/japan-involuntary-re-branding/</link>
		<comments>http://nation-branding.info/2011/05/25/japan-involuntary-re-branding/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:48:35 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3431</guid>
		<description><![CDATA[Japan’s reputation as a safe and efficiently-governed country has been negatively altered since the multiple disasters of March this year, but it would be a myopic mistake to think that things were fine before then. The truth is that Japan’s image has been taking a beating from well before that day when the Earth moved [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/05/25/japan-involuntary-re-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National flags &#8211; the real country logos</title>
		<link>http://nation-branding.info/2011/05/11/national-flags-real-country-logos/</link>
		<comments>http://nation-branding.info/2011/05/11/national-flags-real-country-logos/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:26:01 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[andreas markessinis]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[southern sudan]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.nation-branding.info/?p=1477</guid>
		<description><![CDATA[Forget about fancy country logos. Flags are the real logo of a country. They mark everything from that country, they evoke ideas, they enshrine feelings and thoughts &#8211; love and hatred, envy and pride. No country logo attains that. The country flag is the quintessential form of nation brand identity.  It takes everything about a [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/05/11/national-flags-real-country-logos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simon Anholt on Turkey&#8217;s nation brand</title>
		<link>http://nation-branding.info/2011/05/04/simon-anholt-on-turkey-nation-brand/</link>
		<comments>http://nation-branding.info/2011/05/04/simon-anholt-on-turkey-nation-brand/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:05:00 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[simon anholt]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3391</guid>
		<description><![CDATA[Some weeks ago we reported about the Branding Bulgaria conference, where one of the main speakers was the reknown Simon Anholt. Now it&#8217;s the turn for neighbouring Turkey to ask the British expert for his opinion. An article by the Turkish newspaper Hurriyet follows. Successive Turkish governments have spent hundreds of millions of dollars to [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/05/04/simon-anholt-on-turkey-nation-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

