<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nation Branding &#187; ukraine</title>
	<atom:link href="http://nation-branding.info/tag/ukraine/feed/" rel="self" type="application/rss+xml" />
	<link>http://nation-branding.info</link>
	<description>Everything about Nation Branding and Country Brands</description>
	<lastBuildDate>Mon, 12 Sep 2011 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Repackaging Brand Ukraine</title>
		<link>http://nation-branding.info/2011/04/20/repackaging-brand-ukraine/</link>
		<comments>http://nation-branding.info/2011/04/20/repackaging-brand-ukraine/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:55:57 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[country branding]]></category>
		<category><![CDATA[country brands]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[soviet]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[ukranie]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=3312</guid>
		<description><![CDATA[We&#8217;ve written about Ukraine&#8217;s nation branding issues before, but all efforts to bolster nation’s poor international image risk being undermined by widening political credibility gap, writes Kateryna Zarembo. Ever since independence Ukraine has struggled with a poor international image. Despite being Europe’s largest country and one of the continent’s most strategically important nations, Ukraine has [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2011/04/20/repackaging-brand-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country colors, flags and nation brands</title>
		<link>http://nation-branding.info/2010/05/26/country-colors-flags-nation-brands/</link>
		<comments>http://nation-branding.info/2010/05/26/country-colors-flags-nation-brands/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:33:04 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[andreas markessinis]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[nation brands]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=1852</guid>
		<description><![CDATA[As anybody involved in the field of branding knows, color is an extremely important part of all kind of brands. The visual look and feel, and specifically a distinctive colour set, has an impact on how we view things, how we think of brands, and how we remember them. Vodafone red, UPS brown, Deutsche Telekom [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2010/05/26/country-colors-flags-nation-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding Ukraine</title>
		<link>http://nation-branding.info/2010/03/10/branding-ukraine/</link>
		<comments>http://nation-branding.info/2010/03/10/branding-ukraine/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:02:33 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Articles & Features]]></category>
		<category><![CDATA[andreas markessinis]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://nation-branding.info/?p=1835</guid>
		<description><![CDATA[There is one country south of Russia with a dire need of re-branding. This country has nearly 50 million people in it and is roughly as big as France, but the country has little influence, little attractions, lttle fame, little everything. That country is Ukraine. To complicate things more, of the few things known about [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2010/03/10/branding-ukraine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Ukranian magazine on Russia&#8217;s image</title>
		<link>http://nation-branding.info/2009/06/27/interview-with-ukranian-magazine-on-russia-image/</link>
		<comments>http://nation-branding.info/2009/06/27/interview-with-ukranian-magazine-on-russia-image/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:15:20 +0000</pubDate>
		<dc:creator>Andreas Markessinis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andreas markessinis]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[nation branding]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.nation-branding.info/?p=1172</guid>
		<description><![CDATA[Last week a story appeared on Nation-Branding.info about Russia creating a committee to manage its image abroad when it comes to public diplomacy and foreign affairs. Coinciding with the creation of such organ at the Kremlin, I was interviewed by Yana Sedova, foreign desk editor at the Ukranian magazine Focus, for a story she was [...]]]></description>
		<wfw:commentRss>http://nation-branding.info/2009/06/27/interview-with-ukranian-magazine-on-russia-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

